Round 1 1 (1) | | Andrew Luck(video) | QB | 6'4 | 235 | Stanford |
National Football Post: The Colts land the top QB prospect and top overall prospect. Luck possesses the skills to not only mature into a franchise quarterback, but potentially one of the best in the league. He will make everyone around him better and put his team in position for a number of Super Bowls. NFL ceiling: Future All Pro and Super Bowl winning QB. NFL floor: Solid franchise quarterback. |
Round 1 2 (2) | | Robert Griffin III(video) | QB | 6'2 | 220 | Baylor |
National Football Post: Washington had to pay a pretty penny, but it got its QB of the future. RG3 is an ideal fit for Washington's offense with his ability to be effective in the boot-action game and create big plays down the field with his arm and legs outside the pocket. NFL ceiling: Effective starter with some Pro Bowls along the way. NFL Floor: Turnover prone, below average starter. Note: from Rams |
Round 1 3 (3) | | Trent Richardson(video) | RB | 5'11 | 224 | Alabama |
National Football Post: The shelf life of a RB is short, but Trent Richardson has the ability to be a Pro Bowl back from Day 1. He's a powerful, downhill runner with the short-area quickness to make a man miss and create space in the open field. Should be a big help to the Browns immediately. NFL ceiling: Top five-player at his position. NFL floor: Solid starter. Note: from Vikings |
Round 1 4 (4) | | Matt Kalil(video) | T | 6'7 | 295 | USC |
National Football Post: The Vikings did a nice job moving back one spot and still getting their guy. Kalil isn't an elite prospect and needs to get stronger. However, he's got the frame to do so and is a "plus" lateral athlete for the position. He should be able to anchor the blind side from Day 1 and mature into one of the leagues best. NFL ceiling: Future Pro Bowl-type tackle. NFL floor: Average left tackle you can win with. Note: from Browns |
Round 1 5 (5) | | Justin Blackmon(video) | WR | 6'1 | 215 | Oklahoma State |
National Football Post: Credit to the Jaguars for moving up in the draft and landing the top talent at WR. The Oklahoma State standout has the ability to beat press coverage and make plays in the three-step game. However, as much as I like Jacksonville's aggressiveness, they would have been better served to take the more talented prospect in CB Morris Claiborne. NFL Ceiling: Anquan Boldin-type wideout. NFL floor: Michael Crabtree-type wideout. Note: from Buccaneers |
Round 1 6 (6) | | Morris Claiborne(video) | CB | 6'0 | 185 | LSU |
National Football Post: Not only does LSU CB Morris Claiborne fill a major void in the Dallas secondary, but the Cowboys might have landed the best prospect in the draft outside of Andrew Luck. Claiborne has true shutdown potential and should mature into one of the leagues best. Major props to the Cowboys for seeing a blue-chip prospect like Claiborne falling and going up and getting the best value in the top 10. NFL ceiling: Shutdown corner. NFL floor: Above-average coverman. Note: from Redskins through Rams |
Round 1 7 (7) | | Mark Barron(video) | SS | 6'2 | 218 | Alabama |
National Football Post: Barron is one of the safest prospects in the draft and can quarterback Tampa Bay's defense. However, he doesn't have elite range to be a "plus" ballhawk in the deep half and can be vulnerable when asked to turn and run. He's the top player at the position in this year's draft, but I don't think he's a prospect who warrants a top-10 selection. NFL ceiling: "Plus" starter. NFL floor: Average starter. Note: from Jaguars |
Round 1 8 (8) | | Ryan Tannehill(video) | QB | 6'4 | 222 | Texas A&M |
National Football Post: Tannehill is a franchise QB. He can make all the throws, is a "plus" athlete and is only starting to scratch the surface of his potential. He needs to do a better job deciphering information. With time he could mature into one of the league's top signal-callers. NFL ceiling: Top-five quarterback. NFL floor: Inconsistent starter. |
Round 1 9 (9) | | Luke Kuechly(video) | ILB | 6'3 | 237 | Boston College |
National Football Post: Kuechly is one of the safest prospects in this year's draft but I have a hard time believing a linebacker that doesn't rush the passer is worth a top-10 pick. The Panthers have a lot of needs inside at defensive tackle and, despite the production Kuechly will likely give from Day 1, Carolina could have still received the same type of production in Round 2 at MLB and drafted a more impact-caliber guy at No. 9. NFL ceiling: Pro Bowl middle linebacker. NFL floor: James Laurinaitis. |
Round 1 10 (10) | | Stephon Gilmore(video) | CB | 6'1 | 193 | South Carolina |
National Football Post: Gilmore is an interesting prospect because of his ability to turn and run, tackle in the run game and his upside as a press corner. However, he's raw with his footwork and needs development. I thought Gilmore was more of a late first- early second-round type who was an ideal fit for more of a zone scheme. He could end up struggling in the NFL as a man-to-man corner. NFL ceiling: Top zone corner. NFL floor: Inconsistent starting man-to-man corner. |
Round 1 11 (11) | | Dontari Poe(video) | DT | 6'5 | 350 | Memphis |
National Football Post: Physically and athletically Poe has the skills to be one of the NFL's best. He possesses a massive frame, can bend, get off the football and threaten gaps inside. He needs to do a better job playing lower and keeping his motor running, as he never made tons of plays at Memphis. He has a lot of developing to do, however, he's one of the few guys in the draft with the skills to anchor a 3-4 front. NFL ceiling: Unlimited. NFL floor: Fringe starter who never figures it out. |
Round 1 12 (12) | | Fletcher Cox | DE | 6'4 | 295 | Mississippi State |
National Football Post: The Eagles needed a guy who could create negative plays behind the line of scrimmage and stop plays before they start. Cox is an explosive kid with an excellent get-off burst who knows how to knife his way into the backfield. I have some concerns about his pad level and ability to anchor vs. the run game. However, he can bend, extend his arms well and knows how to fend off blocks. Should be an instant upgrade for the Eagles inside. NFL ceiling: Top-tier penetrating DT. NFL floor: A starter who flashes inside, but is inconsistent vs. the run. Note: from Seahawks |
Round 1 13 (13) | | Michael Floyd(video) | WR | 6'3 | 224 | Notre Dame |
National Football Post: Floyd now gives the Cardinals a pair of big-play threats on the outside who can beat press man and create vertically down the field. Floyd isn't as dynamic as Larry Fitzgerald. However, but he should be able to work the intermediate pass game well, gain yards after the catch and bolster Arizona's passing attack. NFL ceiling: Top-15 wideout. NFL floor: Average starting "Z" receiver. |
Round 1 14 (14) | | Michael Brockers | DT | 6'6 | 306 | LSU |
National Football Post: The Rams needed to upgrade the DT position and Brockers has the talent to mature into one of the league's best. He's a former 4-start, 255-pound SLB prospect out of high school who has since gained more than 70 pounds and developed into one of the SEC's top linemen. He needs to mature as a pass rusher, but he has the skills to do so and should be able to anchor the run at a high level early. NFL ceiling: Albert Haynesworth. NFL floor: John Henderson. Note: from Cowboys |
Round 1 15 (15) | | Bruce Irvin | OLB | 6'3 | 245 | West Virginia |
Note: from Eagles |
Round 1 16(16) | | not yet drafted | - | - | - | - |
Round 1 17(17) | | not yet drafted | - | - | - | - |
Round 1 18(18) | | not yet drafted | - | - | - | - |
Round 1 19(19) | | not yet drafted | - | - | - | - |
Round 1 20(20) | | not yet drafted | - | - | - | - |
Round 1 21(21) | | not yet drafted | - | - | - | - |
Round 1 22(22) | | not yet drafted | - | - | - | - |
Round 1 23(23) | | not yet drafted | - | - | - | - |
Round 1 24(24) | | not yet drafted | - | - | - | - |
Round 1 25(25) | | not yet drafted | - | - | - | - |
Round 1 26(26) | | not yet drafted | - | - | - | - |
Round 1 27(27) | | not yet drafted | - | - | - | - |
Round 1 28(28) | | not yet drafted | - | - | - | - |
Round 1 29(29) | | not yet drafted | - | - | - | - |
Round 1 30(30) | | not yet drafted | - | - | - | - |
Round 1 31(31) | | not yet drafted | - | - | - | - |
Round 1 32(32) | | not yet drafted | - | - | - | - |
Round 2 1(33) | | not yet drafted | - | - | - | - |
Round 2 2(34) | | not yet drafted | - | - | - | - |
Round 2 3(35) | | not yet drafted | - | - | - | - |
Round 2 4(36) | | not yet drafted | - | - | - | - |
Round 2 5(37) | | not yet drafted | - | - | - | - |
Round 2 6(38) | | not yet drafted | - | - | - | - |
Round 2 7(39) | | not yet drafted | - | - | - | - |
Round 2 8(40) | | not yet drafted | - | - | - | - |
Round 2 9(41) | | not yet drafted | - | - | - | - |
Round 2 10(42) | | not yet drafted | - | - | - | - |
Round 2 11(43) | | not yet drafted | - | - | - | - |
Round 2 12(44) | | not yet drafted | - | - | - | - |
Round 2 13(45) | | not yet drafted | - | - | - | - |
Round 2 14(46) | | not yet drafted | - | - | - | - |
Round 2 15(47) | | not yet drafted | - | - | - | - |
Round 2 16(48) | | not yet drafted | - | - | - | - |
Round 2 17(49) | | not yet drafted | - | - | - | - |
Round 2 18(50) | | not yet drafted | - | - | - | - |
Round 2 19(51) | | not yet drafted | - | - | - | - |
Round 2 20(52) | | not yet drafted | - | - | - | - |
Round 2 21(53) | | not yet drafted | - | - | - | - |
Round 2 22(54) | | not yet drafted | - | - | - | - |
Round 2 23(55) | | not yet drafted | - | - | - | - |
Round 2 24(56) | | not yet drafted | - | - | - | - |
Round 2 25(57) | | not yet drafted | - | - | - | - |
Round 2 26(58) | | not yet drafted | - | - | - | - |
Round 2 27(59) | | not yet drafted | - | - | - | - |
Round 2 28(60) | | not yet drafted | - | - | - | - |
Round 2 29(61) | | not yet drafted | - | - | - | - |
Round 2 30(62) | | not yet drafted | - | - | - | - |
Round 2 31(63) | | not yet drafted | - | - | - | - |
Round 3 1(64) | | not yet drafted | - | - | - | - |
Round 3 2(65) | | not yet drafted | - | - | - | - |
Round 3 3(66) | | not yet drafted | - | - | - | - |
Round 3 4(67) | | not yet drafted | - | - | - | - |
Round 3 5(68) | | not yet drafted | - | - | - | - |
Round 3 6(69) | | not yet drafted | - | - | - | - |
Round 3 7(70) | | not yet drafted | - | - | - | - |
Round 3 8(71) | | not yet drafted | - | - | - | - |
Round 3 9(72) | | not yet drafted | - | - | - | - |
Round 3 10(73) | | not yet drafted | - | - | - | - |
Round 3 11(74) | | not yet drafted | - | - | - | - |
Round 3 12(75) | | not yet drafted | - | - | - | - |
Round 3 13(76) | | not yet drafted | - | - | - | - |
Round 3 14(77) | | not yet drafted | - | - | - | - |
Round 3 15(78) | | not yet drafted | - | - | - | - |
Round 3 16(79) | | not yet drafted | - | - | - | - |
Round 3 17(80) | | not yet drafted | - | - | - | - |
Round 3 18(81) | | not yet drafted | - | - | - | - |
Round 3 19(82) | | not yet drafted | - | - | - | - |
Round 3 20(83) | | not yet drafted | - | - | - | - |
Round 3 21(84) | | not yet drafted | - | - | - | - |
Round 3 22(85) | | not yet drafted | - | - | - | - |
Round 3 23(86) | | not yet drafted | - | - | - | - |
Round 3 24(87) | | not yet drafted | - | - | - | - |
Round 3 25(88) | | not yet drafted | - | - | - | - |
Round 3 26(89) | | not yet drafted | - | - | - | - |
Round 3 27(90) | | not yet drafted | - | - | - | - |
Round 3 28(91) | | not yet drafted | - | - | - | - |
Round 3 29(92) | | not yet drafted | - | - | - | - |
Round 3 30(93) | | not yet drafted | - | - | - | - |
Round 3 31(94) | | not yet drafted | - | - | - | - |
Round 3 32(95) | | not yet drafted | - | - | - | - |
Round 4 1(96) | | not yet drafted | - | - | - | - |
Round 4 2(97) | | not yet drafted | - | - | - | - |
Round 4 3(98) | | not yet drafted | - | - | - | - |
Round 4 4(99) | | not yet drafted | - | - | - | - |
Round 4 5(100) | | not yet drafted | - | - | - | - |
Round 4 6(101) | | not yet drafted | - | - | - | - |
Round 4 7(102) | | not yet drafted | - | - | - | - |
Round 4 8(103) | | not yet drafted | - | - | - | - |
Round 4 9(104) | | not yet drafted | - | - | - | - |
Round 4 10(105) | | not yet drafted | - | - | - | - |
Round 4 11(106) | | not yet drafted | - | - | - | - |
Round 4 12(107) | | not yet drafted | - | - | - | - |
Round 4 13(108) | | not yet drafted | - | - | - | - |
Round 4 14(109) | | not yet drafted | - | - | - | - |
Round 4 15(110) | | not yet drafted | - | - | - | - |
Round 4 16(111) | | not yet drafted | - | - | - | - |
Round 4 17(112) | | not yet drafted | - | - | - | - |
Round 4 18(113) | | not yet drafted | - | - | - | - |
Round 4 19(114) | | not yet drafted | - | - | - | - |
Round 4 20(115) | | not yet drafted | - | - | - | - |
Round 4 21(116) | | not yet drafted | - | - | - | - |
Round 4 22(117) | | not yet drafted | - | - | - | - |
Round 4 23(118) | | not yet drafted | - | - | - | - |
Round 4 24(119) | | not yet drafted | - | - | - | - |
Round 4 25(120) | | not yet drafted | - | - | - | - |
Round 4 26(121) | | not yet drafted | - | - | - | - |
Round 4 27(122) | | not yet drafted | - | - | - | - |
Round 4 28(123) | | not yet drafted | - | - | - | - |
Round 4 29(124) | | not yet drafted | - | - | - | - |
Round 4 30(125) | | not yet drafted | - | - | - | - |
Round 4 31(126) | | not yet drafted | - | - | - | - |
Round 4 32(127) | | not yet drafted | - | - | - | - |
Round 4 33(128) | | not yet drafted | - | - | - | - |
Round 4 34(129) | | not yet drafted | - | - | - | - |
Round 4 35(130) | | not yet drafted | - | - | - | - |
Round 4 36(131) | | not yet drafted | - | - | - | - |
Round 4 37(132) | | not yet drafted | - | - | - | - |
Round 4 38(133) | | not yet drafted | - | - | - | - |
Round 4 39(134) | | not yet drafted | - | - | - | - |
Round 4 40(135) | | not yet drafted | - | - | - | - |
Round 5 1(136) | | not yet drafted | - | - | - | - |
Round 5 2(137) | | not yet drafted | - | - | - | - |
Round 5 3(138) | | not yet drafted | - | - | - | - |
Round 5 4(139) | | not yet drafted | - | - | - | - |
Round 5 5(140) | | not yet drafted | - | - | - | - |
Round 5 6(141) | | not yet drafted | - | - | - | - |
Round 5 7(142) | | not yet drafted | - | - | - | - |
Round 5 8(143) | | not yet drafted | - | - | - | - |
Round 5 9(144) | | not yet drafted | - | - | - | - |
Round 5 10(145) | | not yet drafted | - | - | - | - |
Round 5 11(146) | | not yet drafted | - | - | - | - |
Round 5 12(147) | | not yet drafted | - | - | - | - |
Round 5 13(148) | | not yet drafted | - | - | - | - |
Round 5 14(149) | | not yet drafted | - | - | - | - |
Round 5 15(150) | | not yet drafted | - | - | - | - |
Round 5 16(151) | | not yet drafted | - | - | - | - |
Round 5 17(152) | | not yet drafted | - | - | - | - |
Round 5 18(153) | | not yet drafted | - | - | - | - |
Round 5 19(154) | | not yet drafted | - | - | - | - |
Round 5 20(155) | | not yet drafted | - | - | - | - |
Round 5 21(156) | | not yet drafted | - | - | - | - |
Round 5 22(157) | | not yet drafted | - | - | - | - |
Round 5 23(158) | | not yet drafted | - | - | - | - |
Round 5 24(159) | | not yet drafted | - | - | - | - |
Round 5 25(160) | | not yet drafted | - | - | - | - |
Round 5 26(161) | | not yet drafted | - | - | - | - |
Round 5 27(162) | | not yet drafted | - | - | - | - |
Round 5 28(163) | | not yet drafted | - | - | - | - |
Round 5 29(164) | | not yet drafted | - | - | - | - |
Round 5 30(165) | | not yet drafted | - | - | - | - |
Round 5 31(166) | | not yet drafted | - | - | - | - |
Round 5 32(167) | | not yet drafted | - | - | - | - |
Round 5 33(168) | | not yet drafted | - | - | - | - |
Round 5 34(169) | | not yet drafted | - | - | - | - |
Round 5 35(170) | | not yet drafted | - | - | - | - |
Round 6 1(171) | | not yet drafted | - | - | - | - |
Round 6 2(172) | | not yet drafted | - | - | - | - |
Round 6 3(173) | | not yet drafted | - | - | - | - |
Round 6 4(174) | | not yet drafted | - | - | - | - |
Round 6 5(175) | | not yet drafted | - | - | - | - |
Round 6 6(176) | | not yet drafted | - | - | - | - |
Round 6 7(177) | | not yet drafted | - | - | - | - |
Round 6 8(178) | | not yet drafted | - | - | - | - |
Round 6 9(179) | | not yet drafted | - | - | - | - |
Round 6 10(180) | | not yet drafted | - | - | - | - |
Round 6 11(181) | | not yet drafted | - | - | - | - |
Round 6 12(182) | | not yet drafted | - | - | - | - |
Round 6 13(183) | | not yet drafted | - | - | - | - |
Round 6 14(184) | | not yet drafted | - | - | - | - |
Round 6 15(185) | | not yet drafted | - | - | - | - |
Round 6 16(186) | | not yet drafted | - | - | - | - |
Round 6 17(187) | | not yet drafted | - | - | - | - |
Round 6 18(188) | | not yet drafted | - | - | - | - |
Round 6 19(189) | | not yet drafted | - | - | - | - |
Round 6 20(190) | | not yet drafted | - | - | - | - |
Round 6 21(191) | | not yet drafted | - | - | - | - |
Round 6 22(192) | | not yet drafted | - | - | - | - |
Round 6 23(193) | | not yet drafted | - | - | - | - |
Round 6 24(194) | | not yet drafted | - | - | - | - |
Round 6 25(195) | | not yet drafted | - | - | - | - |
Round 6 26(196) | | not yet drafted | - | - | - | - |
Round 6 27(197) | | not yet drafted | - | - | - | - |
Round 6 28(198) | | not yet drafted | - | - | - | - |
Round 6 29(199) | | not yet drafted | - | - | - | - |
Round 6 30(200) | | not yet drafted | - | - | - | - |
Round 6 31(201) | | not yet drafted | - | - | - | - |
Round 6 32(202) | | not yet drafted | - | - | - | - |
Round 6 33(203) | | not yet drafted | - | - | - | - |
Round 6 34(204) | | not yet drafted | - | - | - | - |
Round 6 35(205) | | not yet drafted | - | - | - | - |
Round 6 36(206) | | not yet drafted | - | - | - | - |
Round 6 37(207) | | not yet drafted | - | - | - | - |
Round 7 1(208) | | not yet drafted | - | - | - | - |
Round 7 2(209) | | not yet drafted | - | - | - | - |
Round 7 3(210) | | not yet drafted | - | - | - | - |
Round 7 4(211) | | not yet drafted | - | - | - | - |
Round 7 5(212) | | not yet drafted | - | - | - | - |
Round 7 6(213) | | not yet drafted | - | - | - | - |
Round 7 7(214) | | not yet drafted | - | - | - | - |
Round 7 8(215) | | not yet drafted | - | - | - | - |
Round 7 9(216) | | not yet drafted | - | - | - | - |
Round 7 10(217) | | not yet drafted | - | - | - | - |
Round 7 11(218) | | not yet drafted | - | - | - | - |
Round 7 12(219) | | not yet drafted | - | - | - | - |
Round 7 13(220) | | not yet drafted | - | - | - | - |
Round 7 14(221) | | not yet drafted | - | - | - | - |
Round 7 15(222) | | not yet drafted | - | - | - | - |
Round 7 16(223) | | not yet drafted | - | - | - | - |
Round 7 17(224) | | not yet drafted | - | - | - | - |
Round 7 18(225) | | not yet drafted | - | - | - | - |
Round 7 19(226) | | not yet drafted | - | - | - | - |
Round 7 20(227) | | not yet drafted | - | - | - | - |
Round 7 21(228) | | not yet drafted | - | - | - | - |
Round 7 22(229) | | not yet drafted | - | - | - | - |
Round 7 23(230) | | not yet drafted | - | - | - | - |
Round 7 24(231) | | not yet drafted | - | - | - | - |
Round 7 25(232) | | not yet drafted | - | - | - | - |
Round 7 26(233) | | not yet drafted | - | - | - | - |
Round 7 27(234) | | not yet drafted | - | - | - | - |
Round 7 28(235) | | not yet drafted | - | - | - | - |
Round 7 29(236) | | not yet drafted | - | - | - | - |
Round 7 30(237) | | not yet drafted | - | - | - | - |
Round 7 31(238) | | not yet drafted | - | - | - | - |
Round 7 32(239) | | not yet drafted | - | - | - | - |
Round 7 33(240) | | not yet drafted | - | - | - | - |
Round 7 34(241) | | not yet drafted | - | - | - | - |
Round 7 35(242) | | not yet drafted | - | - | - | - |
Round 7 36(243) | | not yet drafted | - | - | - | - |
Round 7 37(244) | | not yet drafted | - | - | - | - |
Round 7 38(245) | | not yet drafted | - | - | - | - |
Round 7 39(246) | | not yet drafted | - | - | - | - |
Round 7 40(247) | | not yet drafted | - | - | - | - |
Round 7 41(248) | | not yet drafted | - | - | - | - |
Round 7 42(249) | | not yet drafted | - | - | - | - |
Round 7 43(250) | | not yet drafted | - | - | - | - |
Round 7 44(251) | | not yet drafted | - | - | - | - |
Round 7 45(252) | | not yet drafted | - | - | - | - |
Round 7 46(253) | | not yet drafted | - | - | - | - |
沒有留言:
張貼留言